| Time | 2026-03-11 12:20:20 +0000 UTC |
| Height | 973104 |
| Hash | eb8d465e7c0ac18c181b8e7cd6442e6fe60497cc154f7335f5ceb46037b76404 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1773231620 |
| PrevBlockHash | 45bc9a77f304d58314e86630e4491a6d2e0f2e8e255bcbf8c41e4d91912f5917 |
| StateRoot | 28ebc09a06baccc4e1197f2fafd0a75223ef72552515b3d06eae7b21a04a8e22 |
| SortitionSeed | 8eab01d5ffbbe0724cac48dbdd792a7e0bdde2c94cae90e71c0daa89faf30feb7a004ed7d0c881df3fe0e5feb2b07799 |
| ProposerAddress | tpc1pf2tgx5q9pymhgu0z64mjreh3s3quzlwpw92fqw |
| --- PrevCertificate | --- |
| Hash | e1ed3dfaaa693972ead787ebd40e577b63a893b41ca1a16d29a7ddd2489a8fda |
| Round | 0 |
| Committers | 14, 109, 9, 124, 163, 69, 140, 26, 10, 99, 116, 30, 36, 60, 71, 112, 41, 106, 136, 158, 176, |
| Absentees | |
| Signature | ad9b60c1cb085a8e2c29ff4eb58a7d0b0b922b0a11dc2ea0f8dee2da5470aad6d481252fbd3d78c4b8cafab273ab76ba |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 2c216175a02eff67b09e19c2579328da8993a82a79d2ac6335a37cde3f6d07a1 |
| Version | 1 |
| LockTime | 973104 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1rwcgp3dcx3ltsuvscfrgqheg3ykenlh0qq5k2md |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1reppmfrvq4j5l53zym4vgjcpp82ne2rvzf9n7w2 |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | 3fa65f4d7e5fb61d23f91578c38ba27ef4a203a4552a9cd34a003fed0f2f61f4 |
| Version | 1 |
| LockTime | 973103 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pt6d43fkjtwwwt5mwr2k9u7999a75san6786277 |
| Proof | ab60cdc88be82536175147f55d163ba74e02d496b6d7ca226058f07fc129bdfe3bf00106ed6a41f5545b2dbe6aeedeec |
| PublicKey | tpublic1p4tfpx4sq5dkh75x5tng7lq378636ap3q9vg0dyav273adwhrnk8qdupf260zu0ef2kfaa7xk7alh2r74su0g8gxgp22s0jt07z2pcumcvujhzpqdd4mak4xll9wzpt5990kuedy4fv25wp5newe2f2jhz5vthcgq |
| Signature | b7adae2ee3d5fd6846354ce6b77602b39cb711ef8edc74a8e4e90470ba6a46c12612959f419bc767ea66484a8ee5ae94 |
| Transaction # | 3 |
| ID | 17627e707cee033c6088f3ba15395b6fe28ecf94a5a3869a43a075e36079b698 |
| Version | 1 |
| LockTime | 973103 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pgyu0lwxuznsdz6acldz3lcdlqrgydy0uwksmlf |
| Proof | a9f06438503fb2bb809fc41e9f10a421f93ebf32e3ad1404bd86faaa539daa4f823a1e4e8907ddd5320f5a8c26b09c65 |
| PublicKey | tpublic1pnq3m29rsmzedwtycad9pvj8ajm8kzqe9gx5kuyq9ee23yu770grezgarl6m0wy4ypt4kf0vjc8x8yyu2qluf9dcjaxq5pa4tytp7e6w89z9gr246rjymtgqdd0uzjcfagpywkulsps3ft3080vwk79uzuuvwv7y8 |
| Signature | a26900f477cc2b53f3f8dde51c99652f46a6173e04475b816e77a9051f58e2a50748c8503d52f93da4ee6df026765e1d |
| Transaction # | 4 |
| ID | ba34480f7ae557e728acc170a797d1ef661dc9832a985b043b971629ad7b954b |
| Version | 1 |
| LockTime | 973103 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pz4s32v7mlxpektt6xr4wjv4f8u4juwt5867jsg |
| Proof | a7919b33f821df0b725d0b3224e7318e87f8abd0c92c0f1a3c50abddc8fa929e36a3fd544105b93a1c97f4f527415b4e |
| PublicKey | tpublic1pj0hqdq3wk9gajfve2fnqef8dsr9488sxhg9dafg0tedr3ndw5um2lv59vy4xzsqte0jkxjfmwqdz7zqqzpmmcuz64efnrkm3mzj07c7669kzd0mr5vgadtrlphgj6yguw9slvdq85c2yj0yq3fmxslyeaq7zn7zd |
| Signature | 989f55b8e8111248e07d934eadba97adb4a80e30d88ad0a50fc0ce42bf45a91be47e2b2eca21435e5651c5d777e86627 |
| Transaction # | 5 |
| ID | 3e23005290554c0e12695be75b9b2d675f5c41af48d87051ffd52acfca140bfa |
| Version | 1 |
| LockTime | 973103 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p2m763p92le5tmtkuzcwz7yms6a4vgm5udgaa63 |
| Proof | 8e8ed3e68aee19d45f75763ae3f2f55f1f603b3babd40c671478ca2487db7d8a8a251c219e565ed5cbe24cda8cba3748 |
| PublicKey | tpublic1p4tpxd7n66p8uu6vdevx9676trvwsqxhjkgzgw8uvnvs529gnrks2dcktmy2qh7mljm99dk2c6txxsx0ul0ymw6x9fqfdw8gqg6p774amhyfgrfudaz9ttexzmyph7yu988ngqtxmpnm3wjaalegllc6q4yd5u77h |
| Signature | b60924a5892de69a1710d3194bbcb04b75b1e20e3dc04e821dfff1066654c47adf5f0cc4ad6f43055d2606875cc78913 |