| Time | 2025-11-18 15:24:10 +0000 UTC |
| Height | 2725 |
| Hash | e3c1994e2be1d7325278b12eb0dc9441b1b374250a68ce9e46f421e978317ce5 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1763479450 |
| PrevBlockHash | be44f127c094ef60ecc34522ebe013bf7d472df38f4101f2a0dbedf563f27727 |
| StateRoot | d7b8790606ca98b071227c131065073146b6bb58f064fbbf95a7b3a3b15451f1 |
| SortitionSeed | b009190ee5a4a35fa7fcddc7da631605942e96843c6979f88722f2953b9a3d6d38500d6ac94cfb23377e6210a0712450 |
| ProposerAddress | tpc1pmr82js2h5ycasmqp54a4kj5mgc2fy4u97d3mdz |
| --- PrevCertificate | --- |
| Hash | 05dba9988bbdcb804cd24e795b6bf351f5924be208554329069890b325c6315a |
| Round | 0 |
| Committers | 54, 3, 30, 10, 40, 31, 63, 79, 36, 53, 12, 73, 64, 22, 44, 11, 51, 37, 69, 78, 74, |
| Absentees | |
| Signature | 93c0896e5ca13850d28987bc9b595b4811737c828b91ebd998e65df71f6e972f4cba0f3f7cee90b658057edce9921303 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 90d58bf8e88b1aeb330c38cb7d157b4d0aa94fc0978455bf202d42cd754ef747 |
| Version | 1 |
| LockTime | 2725 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1ryeq9j6pa2pcthkdu06fm739wadzq62clh2xa45 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1rq8w6838fmzmmx8vwa84rnps4y46hxfxky42gsw |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | 868f8c6dccf931c08856704dce35d2ebc8b1a70d4ac842f1d9fe3eb81c0e435c |
| Version | 1 |
| LockTime | 2724 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p55320u3fc59hpwv66n3mjy6lkm7wmmap8yq9n4 |
| Proof | a939230b1c508f01610317a27fe38618285fef227274a615fee52578e2ea81d10144a13dc3feaff2622b1b0d4d40ac22 |
| PublicKey | tpublic1p3r0y60vzpgh3nydf2j4rhl5mn5lmuajgup7q8rle2gc6upq8r6624682mnl08hs4exyzskf9pdglkxzd2cfq0dnkyntuq3m5eyumdzepajsv6w6vdcakz5vawajjd74effjcj095tzqr6avvncj9fpp6zug956qa |
| Signature | ad55cf7519e8a922d26e062d82fef04284915b04d0010cbb26ee43a82efb9a04e7a3d2f2d0dc0a40ebb40c14d8bd3700 |
| Transaction # | 3 |
| ID | 42331344aafdf84cf422faf635c035e585ada97083da4bc8129bb4e1060b9292 |
| Version | 1 |
| LockTime | 2724 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pazeuth0j3u53z0uj569ht5r74rds0960jyup88 |
| Proof | 98783f1eac546fca3f58f3d4a9c9e192851fb003fca5c5e8099b0a0f15f8cac635d70894eff903b0720b7aee57c27080 |
| PublicKey | tpublic1p4emna90qhaw5w00j6l9ed2yzmtars9wneqwu7lel085xej0mfhy5ad7g6m47slxkxvjpcecj05ss2r7ap8zh8gt80dsurqnaw7j727mh7sjhqvmdkz8fk5mz8pu2pe99huvv8a7zes6nejux4pnj076t4g50jnme |
| Signature | b1a94d9105f9c4eea89f75052e9d01f34f29a83860b83741f25c9a4292c8e58c2ef9b4f94a3fad47954c3fe29b1d7b6c |
| Transaction # | 4 |
| ID | 13b02074aeb7dc00d6e046151882ba7be95b311a0755478c2e024ddcc2329136 |
| Version | 1 |
| LockTime | 2724 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pf8dslel4lguzawpeqvjj0m4lyj2unhdld7e5x0 |
| Proof | b3fa6ac941e6441fd102ece829f9b415f1b6be2e3ef404528871fa7739cf55d570e59b528a4269e9674d032f4ce177a8 |
| PublicKey | tpublic1pj83xlxjlv9vlpx38awtdeh5sganamngzlyn262cv3s8st26nr7e3dcgtwuf44vu7fn2knyusrpcgz9re60qsajdusvqpy23c060nrxycmmpntewmj0yrryj97qjgq5s8060hcsrk77sh0cmt3vsgjrdmgg96w65e |
| Signature | 83fda8d68ee9aa7e41b875eae340c55f3830b63346ba8cd5f1d2f3c3f4c8d427cccde0895c185a76e059af7cddb63f0c |
| Transaction # | 5 |
| ID | 5fdf6b9ec8326dcb2974ac8ac302613dbe3a2c259ec89ea52b653ab5f53c4493 |
| Version | 1 |
| LockTime | 2724 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pu96nrtcdjg89n7x6mnm2s2qzfsphu8mmyldyzy |
| Proof | b875503ce944b142b3628b9afcf9d3891da6ece790207c25b0de33241f2901ab678b589d2afbc5f21835aab135763d28 |
| PublicKey | tpublic1p5u6d8vx8mgc7aycrg5yykxu0jr09kthx9z7rjpzt4esun8mvl4y8sw6g8s4wa4m9kwg0r5p27nqpwzvdusz9pnl3c74w6d0e40zr3juyqdp9xzlqpkxcfylznmduayz6vvhyqrh08lwc2nevqj2u99efv5vv0enz |
| Signature | 8414da7c5142f032c45719086ba0e30b89fd9bfb92d3ecbc0a10b34a948720b6eea8c1a0190448f63536f2322c632ef4 |